<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pinewood Derby Finish Line Detector</title>
	<atom:link href="http://www.uchobby.com/index.php/2007/05/21/pinewood-derby-finish-line-detector/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uchobby.com/index.php/2007/05/21/pinewood-derby-finish-line-detector/</link>
	<description>Microcontrollers Electronics Hobby</description>
	<lastBuildDate>Sun, 28 Mar 2010 03:07:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brian</title>
		<link>http://www.uchobby.com/index.php/2007/05/21/pinewood-derby-finish-line-detector/comment-page-1/#comment-279</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Fri, 22 Feb 2008 05:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.uchobby.com/index.php/2007/05/21/pinewood-derby-finish-line-detector/#comment-279</guid>
		<description>Brandonu,

User friendly? You can read that chart?</description>
		<content:encoded><![CDATA[<p>Brandonu,</p>
<p>User friendly? You can read that chart?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marcos</title>
		<link>http://www.uchobby.com/index.php/2007/05/21/pinewood-derby-finish-line-detector/comment-page-1/#comment-278</link>
		<dc:creator>marcos</dc:creator>
		<pubDate>Wed, 21 Nov 2007 00:05:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.uchobby.com/index.php/2007/05/21/pinewood-derby-finish-line-detector/#comment-278</guid>
		<description>hi

i think this is wonderfull since there are very complicated systems out there.i&#039;m in the process of finishing a track and i think this is the simplest way to go, but i tried to print out the circuit and it didn,t print complete, can you e-mail it to me? i would really appreciate it and i will send you photos of the finish track in return.thanks.

marcos</description>
		<content:encoded><![CDATA[<p>hi</p>
<p>i think this is wonderfull since there are very complicated systems out there.i&#8217;m in the process of finishing a track and i think this is the simplest way to go, but i tried to print out the circuit and it didn,t print complete, can you e-mail it to me? i would really appreciate it and i will send you photos of the finish track in return.thanks.</p>
<p>marcos</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.uchobby.com/index.php/2007/05/21/pinewood-derby-finish-line-detector/comment-page-1/#comment-277</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 10 Oct 2007 13:57:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.uchobby.com/index.php/2007/05/21/pinewood-derby-finish-line-detector/#comment-277</guid>
		<description>10K pull up resistors for the sensors are way too low, and require powerful IR illumination, which is wasteful with battery operation.  Go to 22K or 27K, and see the difference.</description>
		<content:encoded><![CDATA[<p>10K pull up resistors for the sensors are way too low, and require powerful IR illumination, which is wasteful with battery operation.  Go to 22K or 27K, and see the difference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristi</title>
		<link>http://www.uchobby.com/index.php/2007/05/21/pinewood-derby-finish-line-detector/comment-page-1/#comment-276</link>
		<dc:creator>Kristi</dc:creator>
		<pubDate>Sun, 27 May 2007 06:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.uchobby.com/index.php/2007/05/21/pinewood-derby-finish-line-detector/#comment-276</guid>
		<description>This is awesome. We wrote up a post for it!

Hooray for DIY.

 - Kristi (DIY:happy).</description>
		<content:encoded><![CDATA[<p>This is awesome. We wrote up a post for it!</p>
<p>Hooray for DIY.</p>
<p> &#8211; Kristi (DIY:happy).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NGinuity</title>
		<link>http://www.uchobby.com/index.php/2007/05/21/pinewood-derby-finish-line-detector/comment-page-1/#comment-275</link>
		<dc:creator>NGinuity</dc:creator>
		<pubDate>Tue, 22 May 2007 22:57:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.uchobby.com/index.php/2007/05/21/pinewood-derby-finish-line-detector/#comment-275</guid>
		<description>&quot;Now all you need is a method of starting the racers at the same time &quot;

The Pinewood Derby track usually has a starting gate of some sort doesn&#039;t it?</description>
		<content:encoded><![CDATA[<p>&#8220;Now all you need is a method of starting the racers at the same time &#8221;</p>
<p>The Pinewood Derby track usually has a starting gate of some sort doesn&#8217;t it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jac</title>
		<link>http://www.uchobby.com/index.php/2007/05/21/pinewood-derby-finish-line-detector/comment-page-1/#comment-274</link>
		<dc:creator>Jac</dc:creator>
		<pubDate>Tue, 22 May 2007 22:18:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.uchobby.com/index.php/2007/05/21/pinewood-derby-finish-line-detector/#comment-274</guid>
		<description>Looks good, try using cheap laser pointers instead of the LEDS, nice and powerful and a good focused beam. Or if you want to go all out, buy a nice IR LED and its relevant phototransitor, which will reduce the chances of ambient light affecting the results. Now all you need is a method of starting the racers at the same time :P</description>
		<content:encoded><![CDATA[<p>Looks good, try using cheap laser pointers instead of the LEDS, nice and powerful and a good focused beam. Or if you want to go all out, buy a nice IR LED and its relevant phototransitor, which will reduce the chances of ambient light affecting the results. Now all you need is a method of starting the racers at the same time <img src='http://www.uchobby.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://www.uchobby.com/index.php/2007/05/21/pinewood-derby-finish-line-detector/comment-page-1/#comment-273</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Tue, 22 May 2007 17:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.uchobby.com/index.php/2007/05/21/pinewood-derby-finish-line-detector/#comment-273</guid>
		<description>Received the MSP430 kit.

Thanks,
Ed</description>
		<content:encoded><![CDATA[<p>Received the MSP430 kit.</p>
<p>Thanks,<br />
Ed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NGinuity</title>
		<link>http://www.uchobby.com/index.php/2007/05/21/pinewood-derby-finish-line-detector/comment-page-1/#comment-272</link>
		<dc:creator>NGinuity</dc:creator>
		<pubDate>Tue, 22 May 2007 15:39:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.uchobby.com/index.php/2007/05/21/pinewood-derby-finish-line-detector/#comment-272</guid>
		<description>I like it.  This would eliminate so many arguments (from parents anyway), at Cub Scout Pinewood Derby meets.  :-)</description>
		<content:encoded><![CDATA[<p>I like it.  This would eliminate so many arguments (from parents anyway), at Cub Scout Pinewood Derby meets.  <img src='http://www.uchobby.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brandonu</title>
		<link>http://www.uchobby.com/index.php/2007/05/21/pinewood-derby-finish-line-detector/comment-page-1/#comment-271</link>
		<dc:creator>brandonu</dc:creator>
		<pubDate>Mon, 21 May 2007 23:53:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.uchobby.com/index.php/2007/05/21/pinewood-derby-finish-line-detector/#comment-271</guid>
		<description>Nice job!  Great project, looks uncomplicated and user-friendly!</description>
		<content:encoded><![CDATA[<p>Nice job!  Great project, looks uncomplicated and user-friendly!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
