<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Really Bare Bones Board from Modern Device Company</title>
	<atom:link href="http://www.uchobby.com/index.php/2008/05/26/new-really-bare-bones-board-from-modern-device-company/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uchobby.com/index.php/2008/05/26/new-really-bare-bones-board-from-modern-device-company/</link>
	<description>Microcontrollers Electronics Hobby</description>
	<lastBuildDate>Thu, 02 Sep 2010 04:32:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chris Daman</title>
		<link>http://www.uchobby.com/index.php/2008/05/26/new-really-bare-bones-board-from-modern-device-company/comment-page-1/#comment-1344</link>
		<dc:creator>Chris Daman</dc:creator>
		<pubDate>Sun, 20 Jul 2008 21:12:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.uchobby.com/index.php/2008/05/26/new-really-bare-bones-board-from-modern-device-company/#comment-1344</guid>
		<description>I lead an afterschool robotics program and plan on moving over to the RBBB platform.  The boards are easy to use with a breadboard, come as a kit ready to be put together and best of all, I can order one for each student without blowing our budget.

We live in an apple producing part of the world and one project that the RBBB would be great for is the counting of trees via IR and ultrasonic  sensors.  the slim profile of the RBBB would allow us to place the processor out on the end of a long stick already mounted to the tractor, close to the sensor sensors.  We already have the software soloution to spot trees but were getting hung up on the size and cost of other development boards.</description>
		<content:encoded><![CDATA[<p>I lead an afterschool robotics program and plan on moving over to the RBBB platform.  The boards are easy to use with a breadboard, come as a kit ready to be put together and best of all, I can order one for each student without blowing our budget.</p>
<p>We live in an apple producing part of the world and one project that the RBBB would be great for is the counting of trees via IR and ultrasonic  sensors.  the slim profile of the RBBB would allow us to place the processor out on the end of a long stick already mounted to the tractor, close to the sensor sensors.  We already have the software soloution to spot trees but were getting hung up on the size and cost of other development boards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph Yumul</title>
		<link>http://www.uchobby.com/index.php/2008/05/26/new-really-bare-bones-board-from-modern-device-company/comment-page-1/#comment-1343</link>
		<dc:creator>Joseph Yumul</dc:creator>
		<pubDate>Fri, 11 Jul 2008 11:30:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.uchobby.com/index.php/2008/05/26/new-really-bare-bones-board-from-modern-device-company/#comment-1343</guid>
		<description>yeah! :-D</description>
		<content:encoded><![CDATA[<p>yeah! <img src='http://www.uchobby.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bethoven</title>
		<link>http://www.uchobby.com/index.php/2008/05/26/new-really-bare-bones-board-from-modern-device-company/comment-page-1/#comment-1342</link>
		<dc:creator>bethoven</dc:creator>
		<pubDate>Fri, 11 Jul 2008 11:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.uchobby.com/index.php/2008/05/26/new-really-bare-bones-board-from-modern-device-company/#comment-1342</guid>
		<description>it can be used as a controller for a led matrix runnging message :-)</description>
		<content:encoded><![CDATA[<p>it can be used as a controller for a led matrix runnging message <img src='http://www.uchobby.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bethoven</title>
		<link>http://www.uchobby.com/index.php/2008/05/26/new-really-bare-bones-board-from-modern-device-company/comment-page-1/#comment-1341</link>
		<dc:creator>bethoven</dc:creator>
		<pubDate>Fri, 11 Jul 2008 11:27:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.uchobby.com/index.php/2008/05/26/new-really-bare-bones-board-from-modern-device-company/#comment-1341</guid>
		<description>hmmmm..... it is july but until now no winners :-?</description>
		<content:encoded><![CDATA[<p>hmmmm&#8230;.. it is july but until now no winners <img src='http://www.uchobby.com/wp-includes/images/smilies/icon_confused.gif' alt=':-?' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eitan G.</title>
		<link>http://www.uchobby.com/index.php/2008/05/26/new-really-bare-bones-board-from-modern-device-company/comment-page-1/#comment-1340</link>
		<dc:creator>Eitan G.</dc:creator>
		<pubDate>Wed, 09 Jul 2008 15:06:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.uchobby.com/index.php/2008/05/26/new-really-bare-bones-board-from-modern-device-company/#comment-1340</guid>
		<description>I thought of using the board to control a snake robot because the board is so small it would work great in the snake shape with a few servos</description>
		<content:encoded><![CDATA[<p>I thought of using the board to control a snake robot because the board is so small it would work great in the snake shape with a few servos</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joey</title>
		<link>http://www.uchobby.com/index.php/2008/05/26/new-really-bare-bones-board-from-modern-device-company/comment-page-1/#comment-1339</link>
		<dc:creator>Joey</dc:creator>
		<pubDate>Sun, 15 Jun 2008 01:45:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.uchobby.com/index.php/2008/05/26/new-really-bare-bones-board-from-modern-device-company/#comment-1339</guid>
		<description>I have personally had an idea for a project since first coming across the BBB about a year ago.  With the use of the RBBB board, or multiple boards, I would like to design an animatronic hand that would sit on a desktop, bedside table, anywhere you can imagine.

The hand would be connected via wireless to the internet to check email.  When new email is received, the hand would hold up the appropriate number of fingers to show the amount of new email waiting.

I also think it would be kind of weird for it to have some type of PIR sensor that would allow it to since movement, and turn, wave, flip the finger, something to whoever entered the room.

I personally have a strange sense of humor and art.. so.. i think it would be cool to do.</description>
		<content:encoded><![CDATA[<p>I have personally had an idea for a project since first coming across the BBB about a year ago.  With the use of the RBBB board, or multiple boards, I would like to design an animatronic hand that would sit on a desktop, bedside table, anywhere you can imagine.</p>
<p>The hand would be connected via wireless to the internet to check email.  When new email is received, the hand would hold up the appropriate number of fingers to show the amount of new email waiting.</p>
<p>I also think it would be kind of weird for it to have some type of PIR sensor that would allow it to since movement, and turn, wave, flip the finger, something to whoever entered the room.</p>
<p>I personally have a strange sense of humor and art.. so.. i think it would be cool to do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy L</title>
		<link>http://www.uchobby.com/index.php/2008/05/26/new-really-bare-bones-board-from-modern-device-company/comment-page-1/#comment-1338</link>
		<dc:creator>Jeremy L</dc:creator>
		<pubDate>Mon, 09 Jun 2008 04:52:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.uchobby.com/index.php/2008/05/26/new-really-bare-bones-board-from-modern-device-company/#comment-1338</guid>
		<description>Well I could think of 101 ways to tell your loved one that you can love them with the RBBB :D It&#039;s nice and compact so you can fit it into small places to control anything from LEDs to LCDs. Another neat idea might be for this upcoming forth of July... Build a system to auto launch your fireworks so you can enjoy the fun and not be sparked by the fireworks as you light them. :D</description>
		<content:encoded><![CDATA[<p>Well I could think of 101 ways to tell your loved one that you can love them with the RBBB <img src='http://www.uchobby.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  It&#8217;s nice and compact so you can fit it into small places to control anything from LEDs to LCDs. Another neat idea might be for this upcoming forth of July&#8230; Build a system to auto launch your fireworks so you can enjoy the fun and not be sparked by the fireworks as you light them. <img src='http://www.uchobby.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Ryan</title>
		<link>http://www.uchobby.com/index.php/2008/05/26/new-really-bare-bones-board-from-modern-device-company/comment-page-1/#comment-1337</link>
		<dc:creator>Bob Ryan</dc:creator>
		<pubDate>Tue, 03 Jun 2008 19:43:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.uchobby.com/index.php/2008/05/26/new-really-bare-bones-board-from-modern-device-company/#comment-1337</guid>
		<description>I purchased four of the previous revision RBBB boards and have had nothing but great success with them. For anyone curious what the differences are, it appears they&#039;ve added the auto-reset capacitor (rather than giving directions for a hack), a barrel jack for power, a protection diode, and moved from surface mount to thru-hole resistors in imo better locations. There is also a power-indicator LED (although I suppose it could be d13 diagnostic LED also). The overall size of the device appears to be ~1cm longer than the previous revision.
These boards are a great way to get started with uC programming in an easy to use environment with tons of online support and resources. The default bootloaders are also greatly improved over the official arduino, removing many of the unnecessary delays.</description>
		<content:encoded><![CDATA[<p>I purchased four of the previous revision RBBB boards and have had nothing but great success with them. For anyone curious what the differences are, it appears they&#8217;ve added the auto-reset capacitor (rather than giving directions for a hack), a barrel jack for power, a protection diode, and moved from surface mount to thru-hole resistors in imo better locations. There is also a power-indicator LED (although I suppose it could be d13 diagnostic LED also). The overall size of the device appears to be ~1cm longer than the previous revision.<br />
These boards are a great way to get started with uC programming in an easy to use environment with tons of online support and resources. The default bootloaders are also greatly improved over the official arduino, removing many of the unnecessary delays.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie</title>
		<link>http://www.uchobby.com/index.php/2008/05/26/new-really-bare-bones-board-from-modern-device-company/comment-page-1/#comment-1336</link>
		<dc:creator>Jamie</dc:creator>
		<pubDate>Mon, 02 Jun 2008 16:31:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.uchobby.com/index.php/2008/05/26/new-really-bare-bones-board-from-modern-device-company/#comment-1336</guid>
		<description>I&#039;d like to build a music player controller &quot;cube&quot; with possibly also an ambient information feature. The RBBB might just be small enough, and even if it isn&#039;t it will help me prototype the design.

I like BrandonU&#039;s idea too.</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to build a music player controller &#8220;cube&#8221; with possibly also an ambient information feature. The RBBB might just be small enough, and even if it isn&#8217;t it will help me prototype the design.</p>
<p>I like BrandonU&#8217;s idea too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BrandonU</title>
		<link>http://www.uchobby.com/index.php/2008/05/26/new-really-bare-bones-board-from-modern-device-company/comment-page-1/#comment-1335</link>
		<dc:creator>BrandonU</dc:creator>
		<pubDate>Mon, 02 Jun 2008 01:50:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.uchobby.com/index.php/2008/05/26/new-really-bare-bones-board-from-modern-device-company/#comment-1335</guid>
		<description>With fuel prices continuing to rise, I&#039;d like to build a Miles Per Gallon gauge for my car.  I&#039;d like it to give instantaneous MPG and a couple of averages , like past 10 mins, since start up, and tank. Maybe seeing how much of a drop in MPG my lead foot causes can help stretch my gas $$$ a bit more, and put a little bit more in my pocket for my electronics projects.</description>
		<content:encoded><![CDATA[<p>With fuel prices continuing to rise, I&#8217;d like to build a Miles Per Gallon gauge for my car.  I&#8217;d like it to give instantaneous MPG and a couple of averages , like past 10 mins, since start up, and tank. Maybe seeing how much of a drop in MPG my lead foot causes can help stretch my gas $$$ a bit more, and put a little bit more in my pocket for my electronics projects.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
