<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nixie Tube Display Kit Review</title>
	<atom:link href="http://www.uchobby.com/index.php/2008/09/01/nixie-tube-display-kit-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uchobby.com/index.php/2008/09/01/nixie-tube-display-kit-review/</link>
	<description>Microcontrollers Electronics Hobby</description>
	<lastBuildDate>Tue, 24 Jan 2012 09:58:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Nixie Tube Code Contest at ogi lumen &#124; uC Hobby</title>
		<link>http://www.uchobby.com/index.php/2008/09/01/nixie-tube-display-kit-review/comment-page-1/#comment-1435</link>
		<dc:creator>Nixie Tube Code Contest at ogi lumen &#124; uC Hobby</dc:creator>
		<pubDate>Sun, 04 Jan 2009 07:45:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.uchobby.com/index.php/2008/09/01/nixie-tube-display-kit-review/#comment-1435</guid>
		<description>[...] a complete set of Nixie tubes and power supply kits. Enough to build some neat projects. We did a review of these Nixie tube displays previously here at uCHobby. They were very easy to use and make great [...]</description>
		<content:encoded><![CDATA[<p>[...] a complete set of Nixie tubes and power supply kits. Enough to build some neat projects. We did a review of these Nixie tube displays previously here at uCHobby. They were very easy to use and make great [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miroslav</title>
		<link>http://www.uchobby.com/index.php/2008/09/01/nixie-tube-display-kit-review/comment-page-1/#comment-1434</link>
		<dc:creator>Miroslav</dc:creator>
		<pubDate>Fri, 05 Sep 2008 20:41:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.uchobby.com/index.php/2008/09/01/nixie-tube-display-kit-review/#comment-1434</guid>
		<description>I have idea to use one nixie duo kit as a position indicator for the volume knob in my tube headphone amplifier. It would show a number from 00 do 99. It will fill in the old fashion design with tubes very well.</description>
		<content:encoded><![CDATA[<p>I have idea to use one nixie duo kit as a position indicator for the volume knob in my tube headphone amplifier. It would show a number from 00 do 99. It will fill in the old fashion design with tubes very well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jfmateos</title>
		<link>http://www.uchobby.com/index.php/2008/09/01/nixie-tube-display-kit-review/comment-page-1/#comment-1433</link>
		<dc:creator>jfmateos</dc:creator>
		<pubDate>Tue, 02 Sep 2008 08:47:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.uchobby.com/index.php/2008/09/01/nixie-tube-display-kit-review/#comment-1433</guid>
		<description>I would use it to build a home watt-hour meter and install it near the circuit breaker box.
It could also display how much cost the electricity you are using at your home.</description>
		<content:encoded><![CDATA[<p>I would use it to build a home watt-hour meter and install it near the circuit breaker box.<br />
It could also display how much cost the electricity you are using at your home.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Berni</title>
		<link>http://www.uchobby.com/index.php/2008/09/01/nixie-tube-display-kit-review/comment-page-1/#comment-1432</link>
		<dc:creator>Berni</dc:creator>
		<pubDate>Mon, 01 Sep 2008 22:27:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.uchobby.com/index.php/2008/09/01/nixie-tube-display-kit-review/#comment-1432</guid>
		<description>Well the best and most obivus idea is a really retro clock, also connecting it to a PC is not a bad idea. Also useing this to display the outside temperature would be good.

Oh and can you PWM regulate the brightens on these?</description>
		<content:encoded><![CDATA[<p>Well the best and most obivus idea is a really retro clock, also connecting it to a PC is not a bad idea. Also useing this to display the outside temperature would be good.</p>
<p>Oh and can you PWM regulate the brightens on these?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

