<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>uC Hobby &#187; Development Tools</title>
	<atom:link href="http://www.uchobby.com/index.php/category/development-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uchobby.com</link>
	<description>Microcontrollers Electronics Hobby</description>
	<lastBuildDate>Wed, 19 May 2010 03:33:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>$7 Microcontroller Evaluation Board</title>
		<link>http://www.uchobby.com/index.php/2010/05/18/7-microcontroller-evaluation-board/</link>
		<comments>http://www.uchobby.com/index.php/2010/05/18/7-microcontroller-evaluation-board/#comments</comments>
		<pubDate>Wed, 19 May 2010 03:33:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development Tools]]></category>
		<category><![CDATA[Discovering]]></category>
		<category><![CDATA[Electronics Links]]></category>
		<category><![CDATA[Microcontroller]]></category>
		<category><![CDATA[Parts]]></category>

		<guid isPermaLink="false">http://www.uchobby.com/index.php/2010/05/18/7-microcontroller-evaluation-board/</guid>
		<description><![CDATA[STMicroelectronics is working hard to gain ground in the microcontroller market. The STM8S-Discovery kit cost&#160; $7 and features a small 8Bit MCU with I/O, a capacitive touch button, USB interfacing and Debugging support built into a detachable module. The attached debugging module can be broken off and reused. Development tool are free and provide full [...]]]></description>
		<wfw:commentRss>http://www.uchobby.com/index.php/2010/05/18/7-microcontroller-evaluation-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XMOS Dev Kit Arrives and Contest Information</title>
		<link>http://www.uchobby.com/index.php/2009/10/25/xmos-dev-kit-arrives-and-contest-information/</link>
		<comments>http://www.uchobby.com/index.php/2009/10/25/xmos-dev-kit-arrives-and-contest-information/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 05:03:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Contest]]></category>
		<category><![CDATA[Development Tools]]></category>
		<category><![CDATA[Discovering]]></category>
		<category><![CDATA[Microcontroller]]></category>
		<category><![CDATA[Parts]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.uchobby.com/index.php/2009/10/25/xmos-dev-kit-arrives-and-contest-information/</guid>
		<description><![CDATA[&#160;Just received an XMOS XK-1 Development Kit in the mail as part of a Design Challenge hosted via Trossen Robotics.
XMOS has in interesting architecture, something new to explore. I am especially interested in the parallel processing features and how code is developed. Development tools are free so this might be a great part to hobby [...]]]></description>
		<wfw:commentRss>http://www.uchobby.com/index.php/2009/10/25/xmos-dev-kit-arrives-and-contest-information/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Arduino gets a Wave!</title>
		<link>http://www.uchobby.com/index.php/2009/10/12/arduino-gets-a-wave/</link>
		<comments>http://www.uchobby.com/index.php/2009/10/12/arduino-gets-a-wave/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 05:10:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Development Tools]]></category>
		<category><![CDATA[Discovering]]></category>
		<category><![CDATA[Electronics Links]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Microcontroller]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.uchobby.com/index.php/2009/10/12/arduino-gets-a-wave/</guid>
		<description><![CDATA[
Google Wave is here and it looks like a great too for hobbyist that want to share project information and get help. We have even started a Wave for Arduino information and helped our first hobbyist with a power supply issue on his project. Mark Campos and I found that Wave worked very well for [...]]]></description>
		<wfw:commentRss>http://www.uchobby.com/index.php/2009/10/12/arduino-gets-a-wave/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>DIY USB to Serial Cable For $3!</title>
		<link>http://www.uchobby.com/index.php/2009/10/04/diy-usb-to-serial-cable-for-3/</link>
		<comments>http://www.uchobby.com/index.php/2009/10/04/diy-usb-to-serial-cable-for-3/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 03:31:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Development Tools]]></category>
		<category><![CDATA[Discovering]]></category>
		<category><![CDATA[Electronics Links]]></category>
		<category><![CDATA[Hacks]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Microcontroller]]></category>
		<category><![CDATA[Parts]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Scrounging]]></category>
		<category><![CDATA[Scrounging Parts]]></category>
		<category><![CDATA[Workshop Tips]]></category>

		<guid isPermaLink="false">http://www.uchobby.com/index.php/2009/10/04/diy-usb-to-serial-cable-for-3/</guid>
		<description><![CDATA[ Jonathan Thomson submitted this useful article about converting a low cost cell phone USB cable into and easy and cheap way to connect to an Arduino&#160;microcontroller setup. Jonathan found a cable for less then $3 which can be hacked to perform the same function as the typical $20 FTDI USB cable often used in [...]]]></description>
		<wfw:commentRss>http://www.uchobby.com/index.php/2009/10/04/diy-usb-to-serial-cable-for-3/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>CPLD Starter Kit at Maker Shed</title>
		<link>http://www.uchobby.com/index.php/2009/09/06/cpld-starter-kit-at-maker-shed/</link>
		<comments>http://www.uchobby.com/index.php/2009/09/06/cpld-starter-kit-at-maker-shed/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 02:36:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development Tools]]></category>
		<category><![CDATA[Discovering]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Logic]]></category>
		<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://www.uchobby.com/index.php/2009/09/06/cpld-starter-kit-at-maker-shed/</guid>
		<description><![CDATA[Maker Shed has a CPLD&#160;starter kit. I’m kind of surprised. The $85 kit would be a great way to get started in digital design and an introduction to CPDLs. You should be able (pun as the software is called Able) to design up some complex digital logic, including state machine logic and test it out [...]]]></description>
		<wfw:commentRss>http://www.uchobby.com/index.php/2009/09/06/cpld-starter-kit-at-maker-shed/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Protostack ATMega8 Developers Kit Review</title>
		<link>http://www.uchobby.com/index.php/2009/07/19/protostack-atmega8-developers-kit-review/</link>
		<comments>http://www.uchobby.com/index.php/2009/07/19/protostack-atmega8-developers-kit-review/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 03:23:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development Tools]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Microcontroller]]></category>
		<category><![CDATA[Parts]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.uchobby.com/index.php/2009/07/19/protostack-atmega8-developers-kit-review/</guid>
		<description><![CDATA[ Daniel over at Protostack sent uCHobby an ATMega8 Developers Kit to review. The kit is basically a prototyping board with a spot for an ATMega8 chip and the minimum support parts. For $15 you get the PCB and parts. You will need a way to program and power the board in your final project. [...]]]></description>
		<wfw:commentRss>http://www.uchobby.com/index.php/2009/07/19/protostack-atmega8-developers-kit-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Resistor Tool Problems</title>
		<link>http://www.uchobby.com/index.php/2009/06/09/resistor-tool-problems/</link>
		<comments>http://www.uchobby.com/index.php/2009/06/09/resistor-tool-problems/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 07:52:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development Tools]]></category>
		<category><![CDATA[Parts]]></category>
		<category><![CDATA[Workshop Tips]]></category>
		<category><![CDATA[Workshop Tools]]></category>

		<guid isPermaLink="false">http://www.uchobby.com/index.php/2009/06/09/resistor-tool-problems/</guid>
		<description><![CDATA[ Try again now if you had trouble with the Online Resistor Color Code Tool. I had some trouble getting the Java code running inside a blog post. I think that is resolved now. Was a tense hour or so as I learned a bit more about Java and embedding applets. 
Let us know if [...]]]></description>
		<wfw:commentRss>http://www.uchobby.com/index.php/2009/06/09/resistor-tool-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Resistor Color Code Tool</title>
		<link>http://www.uchobby.com/index.php/2009/06/09/online-resistor-color-code-tool/</link>
		<comments>http://www.uchobby.com/index.php/2009/06/09/online-resistor-color-code-tool/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 07:44:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development Tools]]></category>
		<category><![CDATA[Parts]]></category>
		<category><![CDATA[Workshop Tips]]></category>
		<category><![CDATA[Workshop Tools]]></category>

		<guid isPermaLink="false">http://www.uchobby.com/index.php/2009/06/09/online-resistor-color-code-tool/</guid>
		<description><![CDATA[
 Here is a cool java applet written to help find valid values for 5% and 10% tolerance resistors. Quick clicks to common values and a clickable table of standard values in included. The tool even shows you the resistor code to make ordering parts easier. 
I created this tool as my first web based [...]]]></description>
		<wfw:commentRss>http://www.uchobby.com/index.php/2009/06/09/online-resistor-color-code-tool/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Breadboarder’s Perfect Protoboard</title>
		<link>http://www.uchobby.com/index.php/2009/05/02/breadboards-perfect-breadboard/</link>
		<comments>http://www.uchobby.com/index.php/2009/05/02/breadboards-perfect-breadboard/#comments</comments>
		<pubDate>Sun, 03 May 2009 02:11:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Contest]]></category>
		<category><![CDATA[Development Tools]]></category>
		<category><![CDATA[Parts]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Workshop Tips]]></category>

		<guid isPermaLink="false">http://www.uchobby.com/?p=305</guid>
		<description><![CDATA[Wright Hobbies has started selling the perfect prototyping board for breadboard lovers. The Protoboard 400’s pad arrangement and connections match those on a 400-point solderless breadboard.  The pads in each row are connected together on either side of a 0.3 inch gap. A pair of power rails on each side match those on a normal [...]]]></description>
		<wfw:commentRss>http://www.uchobby.com/index.php/2009/05/02/breadboards-perfect-breadboard/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Visualizing Sensor Data with Arduino and Processing</title>
		<link>http://www.uchobby.com/index.php/2009/03/08/visualizing-sensor-with-arduino-and-processing/</link>
		<comments>http://www.uchobby.com/index.php/2009/03/08/visualizing-sensor-with-arduino-and-processing/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 22:50:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Development Tools]]></category>
		<category><![CDATA[Discovering]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Microcontroller]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.uchobby.com/?p=288</guid>
		<description><![CDATA[ Visualizing Sensor Data With the Arduino using Processing and an Infrared Distance Sensor. This article was submitted by Cory Barton as part of the uCHobby giveaway program. Cory shows us how to combine the Arduino, sensors, and the Processing environment to visualize real world sensor measurements.
In this first picture we see an IR sensor [...]]]></description>
		<wfw:commentRss>http://www.uchobby.com/index.php/2009/03/08/visualizing-sensor-with-arduino-and-processing/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>
