<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>uC Hobby &#187; Microcontroller</title>
	<atom:link href="http://www.uchobby.com/index.php/category/microcontroller/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uchobby.com</link>
	<description>Microcontrollers Electronics Hobby</description>
	<lastBuildDate>Tue, 24 Jan 2012 09:59:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Replacing delay() in Arduino Sketches &#8211; IsTime() to the rescue!</title>
		<link>http://www.uchobby.com/index.php/2012/01/21/replacing-delay-in-arduino-sketches-istime-to-the-rescue/</link>
		<comments>http://www.uchobby.com/index.php/2012/01/21/replacing-delay-in-arduino-sketches-istime-to-the-rescue/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 23:18:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Discovering]]></category>
		<category><![CDATA[Hacks]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Microcontroller]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.uchobby.com/?p=593</guid>
		<description><![CDATA[The problem with delay() is that your code is stuck waiting for the time to elapse. What if you wanted to do something more in that time? There are places where you don&#8217;t need to do anything with your processor resource but more often then not, you need to be doing something useful. The IsTime() function introduced lets you use [...]]]></description>
		<wfw:commentRss>http://www.uchobby.com/index.php/2012/01/21/replacing-delay-in-arduino-sketches-istime-to-the-rescue/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>$7 Microcontroller Evaluation Board</title>
		<link>http://www.uchobby.com/index.php/2010/05/18/7-microcontroller-evaluation-board/</link>
		<comments>http://www.uchobby.com/index.php/2010/05/18/7-microcontroller-evaluation-board/#comments</comments>
		<pubDate>Wed, 19 May 2010 03:33:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development Tools]]></category>
		<category><![CDATA[Discovering]]></category>
		<category><![CDATA[Electronics Links]]></category>
		<category><![CDATA[Microcontroller]]></category>
		<category><![CDATA[Parts]]></category>

		<guid isPermaLink="false">http://www.uchobby.com/index.php/2010/05/18/7-microcontroller-evaluation-board/</guid>
		<description><![CDATA[STMicroelectronics is working hard to gain ground in the microcontroller market. The STM8S-Discovery kit cost&#160; $7 and features a small 8Bit MCU with I/O, a capacitive touch button, USB interfacing and Debugging support built into a detachable module. The attached debugging module can be broken off and reused. Development tool are free and provide full [...]]]></description>
		<wfw:commentRss>http://www.uchobby.com/index.php/2010/05/18/7-microcontroller-evaluation-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XMOS Dev Kit Arrives and Contest Information</title>
		<link>http://www.uchobby.com/index.php/2009/10/25/xmos-dev-kit-arrives-and-contest-information/</link>
		<comments>http://www.uchobby.com/index.php/2009/10/25/xmos-dev-kit-arrives-and-contest-information/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 05:03:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Contest]]></category>
		<category><![CDATA[Development Tools]]></category>
		<category><![CDATA[Discovering]]></category>
		<category><![CDATA[Microcontroller]]></category>
		<category><![CDATA[Parts]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.uchobby.com/index.php/2009/10/25/xmos-dev-kit-arrives-and-contest-information/</guid>
		<description><![CDATA[&#160;Just received an XMOS XK-1 Development Kit in the mail as part of a Design Challenge hosted via Trossen Robotics. XMOS has in interesting architecture, something new to explore. I am especially interested in the parallel processing features and how code is developed. Development tools are free so this might be a great part to [...]]]></description>
		<wfw:commentRss>http://www.uchobby.com/index.php/2009/10/25/xmos-dev-kit-arrives-and-contest-information/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Arduino gets a Wave!</title>
		<link>http://www.uchobby.com/index.php/2009/10/12/arduino-gets-a-wave/</link>
		<comments>http://www.uchobby.com/index.php/2009/10/12/arduino-gets-a-wave/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 05:10:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Development Tools]]></category>
		<category><![CDATA[Discovering]]></category>
		<category><![CDATA[Electronics Links]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Microcontroller]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.uchobby.com/index.php/2009/10/12/arduino-gets-a-wave/</guid>
		<description><![CDATA[Google Wave is here and it looks like a great too for hobbyist that want to share project information and get help. We have even started a Wave for Arduino information and helped our first hobbyist with a power supply issue on his project. Mark Campos and I found that Wave worked very well for [...]]]></description>
		<wfw:commentRss>http://www.uchobby.com/index.php/2009/10/12/arduino-gets-a-wave/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>DIY USB to Serial Cable For $3!</title>
		<link>http://www.uchobby.com/index.php/2009/10/04/diy-usb-to-serial-cable-for-3/</link>
		<comments>http://www.uchobby.com/index.php/2009/10/04/diy-usb-to-serial-cable-for-3/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 03:31:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Development Tools]]></category>
		<category><![CDATA[Discovering]]></category>
		<category><![CDATA[Electronics Links]]></category>
		<category><![CDATA[Hacks]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Microcontroller]]></category>
		<category><![CDATA[Parts]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Scrounging]]></category>
		<category><![CDATA[Scrounging Parts]]></category>
		<category><![CDATA[Workshop Tips]]></category>

		<guid isPermaLink="false">http://www.uchobby.com/index.php/2009/10/04/diy-usb-to-serial-cable-for-3/</guid>
		<description><![CDATA[Jonathan Thomson submitted this useful article about converting a low cost cell phone USB cable into and easy and cheap way to connect to an Arduino&#160;microcontroller setup. Jonathan found a cable for less then $3 which can be hacked to perform the same function as the typical $20 FTDI USB cable often used in Arduino [...]]]></description>
		<wfw:commentRss>http://www.uchobby.com/index.php/2009/10/04/diy-usb-to-serial-cable-for-3/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>IPhone Audio Breadboard Adaptor</title>
		<link>http://www.uchobby.com/index.php/2009/09/06/iphone-audio-breadboard-adaptor/</link>
		<comments>http://www.uchobby.com/index.php/2009/09/06/iphone-audio-breadboard-adaptor/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 00:33:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Discovering]]></category>
		<category><![CDATA[Hacks]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Microcontroller]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Scrounging]]></category>
		<category><![CDATA[Scrounging Parts]]></category>
		<category><![CDATA[Workshop Tools]]></category>
		<category><![CDATA[Adaptors]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Breadboard]]></category>
		<category><![CDATA[IPhone]]></category>

		<guid isPermaLink="false">http://www.uchobby.com/index.php/2009/09/06/iphone-audio-breadboard-adaptor/</guid>
		<description><![CDATA[We want to play with our IPhone, use it for some work shop projects. There are two connectors to work with, I stared with the audio headset. The IPhone uses a 4 pin 3.5mm (2.5mm) plug connector for access to right and left audio and the microphone input. I started looking online for a plug [...]]]></description>
		<wfw:commentRss>http://www.uchobby.com/index.php/2009/09/06/iphone-audio-breadboard-adaptor/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Arduino Pointers and the Ping for Automated High Five</title>
		<link>http://www.uchobby.com/index.php/2009/08/17/arduino-pointers-and-the-ping-for-automated-high-five/</link>
		<comments>http://www.uchobby.com/index.php/2009/08/17/arduino-pointers-and-the-ping-for-automated-high-five/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 23:19:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Microcontroller]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.uchobby.com/index.php/2009/08/17/arduino-pointers-and-the-ping-for-automated-high-five/</guid>
		<description><![CDATA[Charles Stutzman submitted this article about using C pointers in Arduino code. He combines an Arduino, a ultrasonic range sensor and a servo in this article. Pointers are used to move data around. Much of the code here is intended to show the use of pointers. The Parallax Ping sensors and general servo interfacing is [...]]]></description>
		<wfw:commentRss>http://www.uchobby.com/index.php/2009/08/17/arduino-pointers-and-the-ping-for-automated-high-five/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Arduino Contest at Brico Geek</title>
		<link>http://www.uchobby.com/index.php/2009/07/25/arduino-contest-at-brico-geek/</link>
		<comments>http://www.uchobby.com/index.php/2009/07/25/arduino-contest-at-brico-geek/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 04:19:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Contest]]></category>
		<category><![CDATA[Microcontroller]]></category>

		<guid isPermaLink="false">http://www.uchobby.com/index.php/2009/07/25/arduino-contest-at-brico-geek/</guid>
		<description><![CDATA[uChobby friend Oscar is hosting an Arduino contest over at his Brico Geek site. Contestants submit projects and winners will be&#160; an esteemed panel of Judges. uCHobby is one of the judges but don&#8217;t worry, the other judges include smart guys like David Cuartielles from the Arduino team, Alan Parekh of hacked gadgets, Manuel Gimenez [...]]]></description>
		<wfw:commentRss>http://www.uchobby.com/index.php/2009/07/25/arduino-contest-at-brico-geek/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Protostack ATMega8 Developers Kit Review</title>
		<link>http://www.uchobby.com/index.php/2009/07/19/protostack-atmega8-developers-kit-review/</link>
		<comments>http://www.uchobby.com/index.php/2009/07/19/protostack-atmega8-developers-kit-review/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 03:23:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development Tools]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Microcontroller]]></category>
		<category><![CDATA[Parts]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.uchobby.com/index.php/2009/07/19/protostack-atmega8-developers-kit-review/</guid>
		<description><![CDATA[Daniel over at Protostack sent uCHobby an ATMega8 Developers Kit to review. The kit is basically a prototyping board with a spot for an ATMega8 chip and the minimum support parts. For $15 you get the PCB and parts. You will need a way to program and power the board in your final project. I [...]]]></description>
		<wfw:commentRss>http://www.uchobby.com/index.php/2009/07/19/protostack-atmega8-developers-kit-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Visualizing Sensor Data with Arduino and Processing</title>
		<link>http://www.uchobby.com/index.php/2009/03/08/visualizing-sensor-with-arduino-and-processing/</link>
		<comments>http://www.uchobby.com/index.php/2009/03/08/visualizing-sensor-with-arduino-and-processing/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 22:50:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Development Tools]]></category>
		<category><![CDATA[Discovering]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Microcontroller]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.uchobby.com/?p=288</guid>
		<description><![CDATA[Visualizing Sensor Data With the Arduino using Processing and an Infrared Distance Sensor. This article was submitted by Cory Barton as part of the uCHobby giveaway program. Cory shows us how to combine the Arduino, sensors, and the Processing environment to visualize real world sensor measurements. In this first picture we see an IR sensor [...]]]></description>
		<wfw:commentRss>http://www.uchobby.com/index.php/2009/03/08/visualizing-sensor-with-arduino-and-processing/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>

